| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $63,450 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7203961 | Condo/Townhome/Coop Property | 3 | 1.00 | 1304 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7262681 | Single Family Property | 4 | 2.00 | 2306 | |
| 0 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7175878 | Single Family Property | 3 | 2.00 | 1824 | |
| 3 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7298800 | Single Family Property | 4 | 3.00 | 1728 | |
| 5 | $236,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7298812 | Single Family Property | 3 | 3.00 | 1768 | |
| 6 | $237,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7298816 | Single Family Property | 3 | 3.00 | 1787 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7298806 | Single Family Property | 4 | 3.00 | 1846 | |
| 7 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FL7299127 | Single Family Property | 4 | 3.00 | 2078 | |
